Pepperl+Fuchs Frequency Converter with Direction and Synchronization Monitor KFU8-UFT-2.D
Normaler Preis
€339,95
Final shipping calculated at checkout.Add to cart to view estimated shipping cost.
Konnte die Verfügbarkeit der Abholung nicht laden.
PEPPERL+FUCHS Frequency Converter with Direction and Synchronization Monitor KFU8-UFT-2.D
- 2-channel signal conditioner
- Universal usage at different power supplies
- Dry contact or NAMUR inputs
- Input frequency 1 mHz ... 1 kHz
- Current output 0/4 mA ... 20 mA
- Relay contact and transistor output
- Start-up override
- Configurable by PACTware or keypad
- Line fault detection (LFD)
- Signal Type: Digital Input
Connection | terminals 23, 24 | |
Rated voltage | 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz | |
Rated current | approx. 130 mA | |
Power dissipation | 2.2 W / 3.5 VA | |
Power consumption | 2.5 W / 4 VA |
Programming interface | programming socket |
Connection side | field side | |
Connection | input I: terminals 1+, 3- input II: terminals 4+, 6- input III: terminals 13+, 14- (control input 1) input IV: terminals 15+, 14- (control input 2) |
|
Input I, II | 2-wire sensor, sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
Open circuit voltage/short-circuit current | 8.2 V / 10 mA | |
Switching point/switching hysteresis | logic 1: > 2.5 mA ; logic 0: < 1.9 mA | |
Pulse duration | min. 250 µs , overlap on direction of rotation signal: ≥ 125 µs | |
Input frequency | rotation direction monitoring 0.001 ... 1000 Hz slip monitoring 10 ... 1000 Hz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 4 mA | |
Input III, IV | ||
Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA |
Connection side | control side | |
Connection | output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 output III: terminals 19+, 20- output IV: terminals 21+, 20- output V: terminals 7-, 8+ |
|
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III and IV | signal , electronic output, passive | |
Contact loading | 40 V DC | |
Signal level | 1-signal: (L+) -2.5 V (50 mA, short-circuit/overload proof) 0-signal: blocked output (off-state current ≤ 10 µA) |
|
Output V | analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA, upscale I ≥ 21.5 mA (acc. NAMUR NE43) |
Input I and II | ||
Measurement range | 0.001 ... 1000 Hz | |
Resolution | slip monitoring: 1% frequency measurement: 0,1% of measured value; but >0.001Hz | |
Accuracy | slip monitoring: 1% frequency measurement: 0.5% of measured value; but >0.001Hz | |
Measuring time | frequency measurement: < 100 ms | |
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Output I, II | ||
Response delay | ≤ 200 ms | |
Output V | ||
Resolution | < 10 µA | |
Accuracy | < 30 µA | |
Influence of ambient temperature | 0.005 %/K (50 ppm) |
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration | via operating buttons via PACTware |
|
Labeling | space for labeling at the front |
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
New in original packaging - Opened (OVP).
Product comes with a 12-month warranty.
Stock excédentaire inutilisé avec une garantie de durabilité.
Nieużywany produkt z gwarancją trwałości.
Excedente de inventario no utilizado con garantía de durabilidad.
Eccedenze di magazzino non utilizzate con garanzia di durata.
Excedente de inventário não utilizado com garantia de durabilidade.