Items as described;
Fast and smooth transaction;
Great communication and helpful seller.
Disponibile per il ritiro da Liquisto (Berlin)
Di solito pronto in 24 ore
Available in stock and ships within 24 hours after payment.
PEPPERL+FUCHS ULTRASONIC SENSOR UB6000-F42-I-V15, Single head system
| Sensing range | 350 ... 6000 mm | |
| Adjustment range | 400 ... 6000 mm | |
| Dead band | 0 ... 350 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 65 kHz | |
| Response delay |
approx. 650 ms |
|
| LED green | solid green: Power on | |
| LED yellow | solid: object in evaluation range flashing: program function |
|
| LED red | normal operation: "fault" program function: no object detected |
|
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 60 mA | |
| Synchronization | bi-directional 0 level -UB...+1 V 1 level: +4 V...+UB input impedance: > 12 KOhm synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
| Synchronization frequency | ||
| Common mode operation | max. 7 Hz | |
| Multiplex operation | ≤ 7/n Hz, n = number of sensors | |
| Output type | 1 analog output 4 ... 20 mA | |
| Default setting | evaluation limit A1: 400 mm , evaluation limit A2: 6000 mm , wide sound lobe | |
| Resolution | 0.7 mm | |
| Deviation of the characteristic curve | ± 1 % of full-scale value | |
| Repeat accuracy | ± 0.1 % of full-scale value | |
| Load impedance | 0 ... 300 Ohm | |
| Temperature influence | ± 1 % of full-scale value | |
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 EN 60947-5-7:2003 IEC 60947-5-7:2003 |
| EAC conformity | TR CU 020/2011 TR CU 037/2016 |
|
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP54 | |
| Material | ||
| Housing | ABS | |
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
| Mass | 210 g | |
Product comes with a 12-month warranty.
New in original packaging (OVP).
Free delivery within Germany.
With every order you will get a VAT invoice.
Product Safety Information (GPSR (EU) 2023/988): Contact us at info@liquisto.com for Manufacturer/EU Responsible Party product safety contact details.
Disponibile per il ritiro, di solito pronto in 24 ore
Wallstraße 14A
10179 Berlin
Germania
+493068074787